The Night Navigator™ 4085 integrates a superior MWIR cooled thermal imager and a high-definition day camera with low-light mode in a gyro-stabilized sensor platform.
Thermal Camera | |
---|---|
Sensor Type | HD Cooled Mid Wave Infrared (MWIR), 3-5µm |
Resolution | 1280x720 pixels, 30fps |
Field of View | 46.2° to 2.45° |
Optical Zoom | 20x |
Detection Range | NATO Target >22km |
Lens f/# | 4 |
Day Camera | |
Resolution | 1920x1080 pixels, 30fps |
Field of View | 63.7° to 2.3° |
Optical Zoom | 30x continuous zoom |
Low Light Camera | 0.0015 lux |
Optional Configurations | |
LRF | 32km max. range / 12km NATO target |
4K Day | 3840x2160 pixels |
SWIR | Short Wave Infrared, 0.9-1.7µm |
Payload Specifications | |
Stabilization | Gyro and video stabilization |
Pan Range | Continuous 360° AZ rotation |
Tilt Range | +/-90° elevation movement, including stow position |
Weight | 32 kg [71lbs] |
Dimensions | 519mm H x 330mm W [20in H x 13in W] |
System Interface | |
Video Streaming | RTSP H.264 with Picture-in-Picture or 2 simultaneous video streams |
Control | Over IP network |
Radar / AIS | ARPA target, radar cursor, AIS target tracking over NMEA 0183 via RS422 or RS232 or Network |
Features | |
Environmental | IP67 |
Operational Temperature | -20°C to +50°C |
Video Tracking | Included |
Control Options | Video integrated into UI / Control only UI / Compact Controller / Rugged Rigid Grip / 2-Button Joystick |
Third Party Interface | Protocol for integration into navigation system / video management system / C2 |
Video Recording | Network recording of two video streams on VMS or dedicated DVR |
Power Requirements | |
Voltage | 24 to 36VDC |
Max. Consumption | 330W |